<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Vote for the Best USA QTH for Ham Radio?</title>
	<atom:link href="http://k4upg.com/2010/09/07/vote-for-the-best-usa-qth-for-ham-radio/feed/" rel="self" type="application/rss+xml" />
	<link>http://k4upg.com/2010/09/07/vote-for-the-best-usa-qth-for-ham-radio/</link>
	<description>Adventures in Ham Radio QRP Portable Ops!</description>
	<lastBuildDate>Tue, 26 Feb 2013 07:33:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Paul - KE5WMA</title>
		<link>http://k4upg.com/2010/09/07/vote-for-the-best-usa-qth-for-ham-radio/comment-page-1/#comment-1397</link>
		<dc:creator>Paul - KE5WMA</dc:creator>
		<pubDate>Tue, 28 Sep 2010 01:24:34 +0000</pubDate>
		<guid isPermaLink="false">http://k4upg.com/?p=701#comment-1397</guid>
		<description><![CDATA[Texas]]></description>
		<content:encoded><![CDATA[<p>Texas</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kmack</title>
		<link>http://k4upg.com/2010/09/07/vote-for-the-best-usa-qth-for-ham-radio/comment-page-1/#comment-1355</link>
		<dc:creator>kmack</dc:creator>
		<pubDate>Fri, 24 Sep 2010 13:09:15 +0000</pubDate>
		<guid isPermaLink="false">http://k4upg.com/?p=701#comment-1355</guid>
		<description><![CDATA[Wow! Very cool... I&#039;ve only skirted thru the western edge of WV, but will have to get up there and enjoy that beauty and play radio soon. Thanks for the input!
72,
Kelly K4UPG PB #173]]></description>
		<content:encoded><![CDATA[<p>Wow! Very cool&#8230; I&#8217;ve only skirted thru the western edge of WV, but will have to get up there and enjoy that beauty and play radio soon. Thanks for the input!<br />
72,<br />
Kelly K4UPG PB #173</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John N8ZYA</title>
		<link>http://k4upg.com/2010/09/07/vote-for-the-best-usa-qth-for-ham-radio/comment-page-1/#comment-1354</link>
		<dc:creator>John N8ZYA</dc:creator>
		<pubDate>Fri, 24 Sep 2010 12:45:09 +0000</pubDate>
		<guid isPermaLink="false">http://k4upg.com/?p=701#comment-1354</guid>
		<description><![CDATA[There&#039;s a little over 100 Mountaintops at 4,000 ft in West Virginia and electrical noise is almost non-existent.]]></description>
		<content:encoded><![CDATA[<p>There&#8217;s a little over 100 Mountaintops at 4,000 ft in West Virginia and electrical noise is almost non-existent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Newton White</title>
		<link>http://k4upg.com/2010/09/07/vote-for-the-best-usa-qth-for-ham-radio/comment-page-1/#comment-1157</link>
		<dc:creator>Newton White</dc:creator>
		<pubDate>Thu, 09 Sep 2010 21:59:09 +0000</pubDate>
		<guid isPermaLink="false">http://k4upg.com/?p=701#comment-1157</guid>
		<description><![CDATA[North Dakota - I know, awfully cold winter but few amateur radio operators here, so I would feel &quot;wanted&quot; Hi Hi.

k0nwt - Newt]]></description>
		<content:encoded><![CDATA[<p>North Dakota &#8211; I know, awfully cold winter but few amateur radio operators here, so I would feel &#8220;wanted&#8221; Hi Hi.</p>
<p>k0nwt &#8211; Newt</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck</title>
		<link>http://k4upg.com/2010/09/07/vote-for-the-best-usa-qth-for-ham-radio/comment-page-1/#comment-1148</link>
		<dc:creator>Chuck</dc:creator>
		<pubDate>Thu, 09 Sep 2010 16:02:22 +0000</pubDate>
		<guid isPermaLink="false">http://k4upg.com/?p=701#comment-1148</guid>
		<description><![CDATA[In the mountains of Maine. My favorite place to operate on generator power in my parent&#039;s cabin.

73&#039;s,

Chuck, W2CCW]]></description>
		<content:encoded><![CDATA[<p>In the mountains of Maine. My favorite place to operate on generator power in my parent&#8217;s cabin.</p>
<p>73&#8242;s,</p>
<p>Chuck, W2CCW</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dick</title>
		<link>http://k4upg.com/2010/09/07/vote-for-the-best-usa-qth-for-ham-radio/comment-page-1/#comment-1125</link>
		<dc:creator>Dick</dc:creator>
		<pubDate>Wed, 08 Sep 2010 11:24:10 +0000</pubDate>
		<guid isPermaLink="false">http://k4upg.com/?p=701#comment-1125</guid>
		<description><![CDATA[The rocky coast of Maine. Right by the ocean.]]></description>
		<content:encoded><![CDATA[<p>The rocky coast of Maine. Right by the ocean.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kmack</title>
		<link>http://k4upg.com/2010/09/07/vote-for-the-best-usa-qth-for-ham-radio/comment-page-1/#comment-1113</link>
		<dc:creator>kmack</dc:creator>
		<pubDate>Wed, 08 Sep 2010 00:25:53 +0000</pubDate>
		<guid isPermaLink="false">http://k4upg.com/?p=701#comment-1113</guid>
		<description><![CDATA[Deepest apologies... I&#039;m trying to add it in now. The Governor&#039;s Brain Freeze must be catching??????

72,
Kelly K4UPG PB #173]]></description>
		<content:encoded><![CDATA[<p>Deepest apologies&#8230; I&#8217;m trying to add it in now. The Governor&#8217;s Brain Freeze must be catching??????</p>
<p>72,<br />
Kelly K4UPG PB #173</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HAROLD HAMMAN</title>
		<link>http://k4upg.com/2010/09/07/vote-for-the-best-usa-qth-for-ham-radio/comment-page-1/#comment-1110</link>
		<dc:creator>HAROLD HAMMAN</dc:creator>
		<pubDate>Tue, 07 Sep 2010 20:57:31 +0000</pubDate>
		<guid isPermaLink="false">http://k4upg.com/?p=701#comment-1110</guid>
		<description><![CDATA[I NOTICE YOU LEFT OUT ARIZONA!  ANY REASON???]]></description>
		<content:encoded><![CDATA[<p>I NOTICE YOU LEFT OUT ARIZONA!  ANY REASON???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce AC0RI</title>
		<link>http://k4upg.com/2010/09/07/vote-for-the-best-usa-qth-for-ham-radio/comment-page-1/#comment-1109</link>
		<dc:creator>Bruce AC0RI</dc:creator>
		<pubDate>Tue, 07 Sep 2010 20:47:29 +0000</pubDate>
		<guid isPermaLink="false">http://k4upg.com/?p=701#comment-1109</guid>
		<description><![CDATA[Based on the conditions may I suggest Mackinac Island in Michigan.  High iron content soil surrounded effectively by three great lakes and high enough in latitude to make skips routine.  I would expect that there is significant persistent ducting - now if I could figure out how I and the antennas would survive the winter.

73&#039;s]]></description>
		<content:encoded><![CDATA[<p>Based on the conditions may I suggest Mackinac Island in Michigan.  High iron content soil surrounded effectively by three great lakes and high enough in latitude to make skips routine.  I would expect that there is significant persistent ducting &#8211; now if I could figure out how I and the antennas would survive the winter.</p>
<p>73&#8242;s</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kmack</title>
		<link>http://k4upg.com/2010/09/07/vote-for-the-best-usa-qth-for-ham-radio/comment-page-1/#comment-1105</link>
		<dc:creator>kmack</dc:creator>
		<pubDate>Tue, 07 Sep 2010 13:33:33 +0000</pubDate>
		<guid isPermaLink="false">http://k4upg.com/?p=701#comment-1105</guid>
		<description><![CDATA[It sure does seem like it! Thanks for the fine propagation info and other things you do for all of us! 73, Kelly K4UPG]]></description>
		<content:encoded><![CDATA[<p>It sure does seem like it! Thanks for the fine propagation info and other things you do for all of us! 73, Kelly K4UPG</p>
]]></content:encoded>
	</item>
</channel>
</rss>
